Compare LG LS670 Optimus S with:
Download related files:
See also:
Release Date: November, 2010 59x113.5x13.3mm, 129g, Google Android 2.2 FRF91, 32bit Qualcomm MSM7227, 600MHz CPU, 512MiB RAM, 512MiB ROM, 3.2" 320x480 color transflective TFT LCD, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS1700/2100 (B4), UMTS2100 (B1), CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, microSD, microSDHC, TransFlash, micro-USB port, Bluetooth, WLAN, GPS, A-GPS, QuickGPS, Geotagging, FM radio, accelerometer, 3.1MP cam., AF, macro, 1500mAh removable battery | See all details |
Release Date: November, 2010 59x119x15mm, 175g, Microsoft Windows Phone 7 , 32bit Qualcomm Snapdragon S1 QSD8250, 1000MHz CPU, 256MiB RAM, 512+15258MiB ROM, 3.5" 480x800 color transflective TFT LCD, 3.5mm audio jack, GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, micro-USB port, Bluetooth, WLAN, GPS, A-GPS, FM radio, Slide-out QWERTY-type keyb., accelerometer, 4.9MP cam., AF, flash, 1500mAh removable battery | See all details |
More options:
Use the following link to refer to this datasheet:
If you own this kind of device check or measure any of the following parameters
on your device:width, height, depth, codename, OS info, ROM/RAM memory (total, free),
chipset, LCD diagonal, camera resolution, video capture, battery capacity, etc. If you
find any differences between this datasheet and your own data please report it.
More LG devices:
Datasheet Views: | 47488 views since addition of datasheet (November 08, 2010) |
Datasheet State: | Preliminary specifications |
Release Date: | November, 2010 |
Dimensions: | 58.9 x 113.5 x 13.2 millimetres |
Mass: | 130 grams (battery included) |
Embedded Operating System: | Google Android 2.2 Browse devices running this OS |
CPU Clock: | 600 MHz |
CPU: | Qualcomm MSM7627 Browse devices based on this microprocessor |
RAM capacity: | 512 MiB |
ROM capacity: | 512 MiB (accessible: 140 MiB) |
Display Technology: | color transflective TFT , 16777216 scales |
Display Diagonal: | 3.2 " |
Display Resolution: | 320 x 480 |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Call Alert: | 72 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Expansion Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 2.1 + EDR |
Wireless LAN: | 802.11b, 802.11g |
Infrared Gate: | Not supported |
Analog Radio Receiver: | Not supported |
Digital Media Broadcast Tuner: | Not supported |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Primary Camera: | 3.1 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Built-in accelerometer: | Supported |
Battery: | removable |
Battery Capacity: | 1500 mAh - Click here for stronger battery |
Thank you for reading article LG LS670 Optimus S Specs Technical Datasheet PDAdb.net
0 comments:
Post a Comment