Also known as LG V490, LG G Pad 8.0 4G
Body | Dimensions | 210.8 x 124.2 x 10 mm (8.30 x 4.89 x 0.39 in) |
---|---|---|
Weight | 344 g (12.13 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~71.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~188 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- XviD/MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video viewer/editor - Document editor |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Thank you for reading article LG G Pad 8.0 LTE - Full phone specifications - GSM Arena
0 comments:
Post a Comment